A quick way to generate realistic names for NPCs from Canada or the USA. It was for a game where the USA had invaded Canada, and the player characters formed some sort of resistance in Northern Ontario. These are the most popular given names for births between around 1985 and 1993, which captured the age range of everyone playing. Most of our legal names could be generated by the table, so I count that a success. I’m less sure about where I gathered the American name data, but it should be for around the same age range.
French Canadian Name Table
1d20 Roll | Female First Name | Male First Name | Surname |
1 | Emma | Thomas | Tremblay |
2 | Lea | William | Gagnon |
3 | Olivia | Jacob | Roy |
4 | Alice | Liam | Cote |
5 | Florence | Felix | Gauthier |
6 | Zoe | Nathan | Morin |
7 | Chloe | Samuel | Belanger |
8 | Beatrice | Logan | Bouchard |
9 | Charlotte | Alexis | Pelletier |
10 | Rosalie | Noah | Gagne |
11 | Eva | Oliver | Lavoie |
12 | Juliette | Raphael | Fortin |
13 | Sofia | Gabriel | Levesque |
14 | Jade | Emile | Boucher |
15 | Camille | Leo | Bergeron |
16 | Victoria | Charles | Simard |
17 | Mia | Antoine | Caron |
18 | Charlie | Benjamin | Girard |
19 | Romy | Adam | Leblanc |
20 | Laurence | Edouard | Ouellet |
English Canadian Name Table
1d20 Roll | Female First Name | Male First Name | Surname |
1 | Jennifer | Michael | Smith |
2 | Sarah | Christopher | Brown |
3 | Amanda | Ryan | Johnson |
4 | Melissa | David | Wilson |
5 | Lisa | Jason | Anderson |
6 | Michelle | Robert | Jones |
7 | Nicole | Matthew | Taylor |
8 | Erin | James | Williams |
9 | Jessica | Daniel | Campbell |
10 | Angela | Kevin | MacDonald |
11 | Heather | Justin | Miller |
12 | Andrea | Andrew | Martin |
13 | Kimberly | Jeffrey | Young |
14 | Shannon | John | Thompson |
15 | Laura | Steven | White |
16 | Christina | Jeremy | Robinson |
17 | Crystal | Tyler | Moore |
18 | Amy | Adam | Clark |
19 | Stephanie | Scott | Mitchell |
20 | Tara | Richard | Walker |
American Name Table
1d20 Roll | Female First Name | Male First Name | Surname |
1 | Mary | James | Smith |
2 | Patricia | John | Johnson |
3 | Jennifer | Robert | Williams |
4 | Elizabeth | Michael | Brown |
5 | Linda | William | Jones |
6 | Barbara | David | Miller |
7 | Susan | Richard | Davis |
8 | Jessica | Joseph | Garcia |
9 | Margaret | Thomas | Rodriguez |
10 | Sarah | Charles | Wilson |
11 | Karen | Christopher | Martinez |
12 | Nancy | Daniel | Anderson |
13 | Betty | Matthew | Taylor |
14 | Lisa | Anthony | Thomas |
15 | Dorothy | Donald | Hernandez |
16 | Sandra | Mark | Moore |
17 | Ashley | Paul | Martin |
18 | Kimberly | Steven | Jackson |
19 | Donna | Andrew | Thompson |
20 | Carol | Kenneth | White |
2 Replies to “Canadian & American Random Name Table”
wow who made that name table?
I picked through some census data to make it, then my players promptly killed everyone before they could be named.